Current poll results


Help us prioritize the next features in MyEclipse

JSF Designer Enhancements16 %16 %16 % 16.21 % (674)
Expanded UML Diagrams16 %16 %16 % 16.26 % (676)
Web Services16 %16 %16 % 16.76 % (697)
Visual Hibernate Mapping10 %10 %10 % 10.68 % (444)
Life-Cycle Management Tools2 %2 %2 % 2.07 % (86)
AJAX Support10 %10 %10 % 10.75 % (447)
J2EE Reporting2 %2 %2 % 2.98 % (124)
RAD Rich Client Design Tools11 %11 %11 % 11.66 % (485)
Expanded Flexiproject support0 %0 %0 % 0.63 % (26)
Expanded Struts support4 %4 %4 % 4.18 % (174)
Improved App. Server project deployment7 %7 %7 % 7.82 % (325)

Total votes: 4158
One vote is allowed per day

[ Voting booth | Other polls ]